Term Dates 2023/2024 Academic Year
Autumn Term |
Friday | 1st September | INSET DAY | No pupils in school |
Monday | 4th September | Start of Autumn Term | |
Monday-Friday | 23rd Oct – 27th Oct | Half Term | |
Monday | 30th October | Return to School | |
Friday | 15th December | End of Autumn Term | School ends 1.15pm |
Spring Term |
Monday | 1st January | Bank Holiday | No pupils in school |
Tuesday | 2nd January | INSET DAY | No pupils in school |
Wednesday | 3rd January | Start of Spring Term | |
Monday-Friday | 12th Feb – 16th Feb | Half Term | |
Monday | 19th February | INSET DAY | No pupils in school |
Thursday | 28th March | End of Spring Term | School ends 1.15pm |
Summer Term |
Monday | 15th April | Start of Summer Term | |
Monday | 6th May | May Bank Holiday | No pupils in school |
Friday | 24th May | INSET DAY | No pupils in school |
Monday-Friday | 27th May – 31st May | Half Term | |
Monday | 3rd June | Return to School | |
Friday | 19th July | End of Summer Term | School ends 1.15pm |
Monday | 22nd July | INSET DAY | No pupils in school |
Tuesday | 23rd July | INSET DAY | No pupils in school |
Term Dates 2024/2025 Academic Year
Autumn Term |
Monday | 2nd September | INSET DAY | No pupils in school |
Tuesday | 3rd September | INSET DAY | No pupils in school |
Wednesday | 4th September | Start of Autumn Term | |
Monday-Friday | 28th Oct – 1st Nov | Half Term | |
Monday | 4th November | Return to School | |
Friday | 20th December | End of Autumn Term | School ends 1.15pm |
Spring Term |
Monday | 6th January | Start of Spring Term | |
Monday-Friday | 17th Feb – 21st Feb | Half Term | |
Monday | 24th February | Return to School | |
Friday | 4th April | End of Spring Term | School ends 1.15pm |
Summer Term |
Monday | 21st April | Bank Holiday | No pupils in school |
Tuesday | 22nd April | INSET DAY | No pupils in school |
Wednesday | 23rd April | Start of Summer Term | |
Monday | 5th May | May Bank Holiday | No pupils in school |
Monday-Friday | 26th May – 30th May | Half Term | |
Monday | 2nd June | Return to School | |
Friday | 18th July | End of Summer Term | School ends 1.15pm |
Monday | 21st July | INSET DAY | No pupils in school |
Tuesday | 22nd July | INSET DAY | No pupils in school |